00:00
Nutrients per serving
| Nutrient | Unit | Per 100 g | Per 92 g |
|---|---|---|---|
| Energy | kcal | 540 | 500 |
| Energy | kJ | 2259 | 2079 |
| Fat | g | 33 | 30 |
| Of which saturates | g | 9.0 | 8.3 |
| Of which omega-3 | g | 1.2 | 1.1 |
| Of which omega-6 | g | 4.2 | 3.9 |
| Trans fatty acids | g | <1 | <1 |
| Protein | g | 14 | 13 |
| Carbohydrates | g | 46 | 42 |
| Total sugars | g | 41 | 38 |
| Includes added sugars | g | 22 | 20 |
| Dietary fibers | g | 3.0 | 2.8 |
| Riboflavin (Vitamin B2) | mg | 1.6 | 1.5 |
| Niacin (Vitamin B3) | mg | 5.0 | 4.6 |
| Pantothenic acid (Vitamin B5) | mg | 3.0 | 2.8 |
| Vitamin B6 | mg | 0.6 | 0.6 |
| Thiamin (Vitamin B1) | mg | 0.5 | 0.5 |
| Biotin (Vitamin B7) | µg | 60 | 55 |
| Folate | µg DFE | 200 | 184 |
| Vitamin B12 | µg | 1.6 | 1.5 |
| Vitamin C | mg | 50 | 46 |
| Vitamin D | µg | 15 | 14 |
| Vitamin E | mg α-TE | 20 | 18 |
| Vitamin K | µg | 16 | 15 |
| Vitamin A | µg RE | 800 | 740 |
| Calcium | mg | 350 | 322 |
| Copper | mg | 1.7 | 1.6 |
| Iodine | µg | 120 | 110 |
| Iron | mg | 13 | 12 |
| Magnesium | mg | 89 | 82 |
| Phosphorus | mg | 403 | 371 |
| Potassium | mg | 1250 | 1150 |
| Selenium | µg | 28 | 26 |
| Zinc | mg | 13 | 12 |
Recommended for the first 6 months of life, and continued breastfeeding is recommended for up to two years or beyond.